Selected race results
Verified results and personally meaningful races.
| Year | Race | Result | Note |
|---|---|---|---|
| 2006 | 1st ÖGER Antalya Half Marathon | 2:12:59 | First half marathon. |
| 2009 | Tel Aviv Marathon | 3:47:37 | Marathon result. |
| 2010 | Istanbul Eurasia 15K | 1:05:04 | 5K 20:54, 10K 42:39. |
| 2011 | Runatolia / ÖGER Half Marathon | Net 1:34:14 | Verified half marathon result. |
| 2012 | ÖGER Antalya Marathon | Net 3:56:25 | Marathon result. |
| 2016 | Degerlocher Volkslauf | AK M35 winner | Age-group success in Germany. |
| 2016 | Baden-Marathon Karlsruhe / Half Marathon | Net 1:41:02 | Race experience with the EnBW / SG Stern team. |
| 2017 | Citytriathlon Backnang | 1:15:22 | Sprint triathlon. |
| 2018 | Tübingen Sprint Distance | 1:17:51 | 4th place in M40. |
| 2016 | 14th Sindelfinger Glaspalast Waldlauf | 45:14 | 10K Volksbank-Lauf, 85th overall, 13th in M35. |
| 2017 | 24th Eberbacher Sprint- und Jedermann Triathlon | 1:26:35.5 | Swim 11:57.2, bike 48:06.5, run 26:31.7; 10th in M30 Jedermann. |
| 2018 | 2nd Nokia Waldlauf | 26:04.2 | 6.1 km Waldlauf, 1st in Men M40 and 10th overall. |







